Product Details:
| Output Current | 150 Amp |
| Brand | Migatronic |
| Model | PI series |
| Open Curcuit Power | 40W |
| Open Curcuit Voltage | 68 - 76 V |
| Current Min | 15 A |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Current | 250 Amp |
| Open Circuit Voltage | Mains voltage +/- 15 %,V 3x400 |
| Motor Type | DC |
| Weight | 20 / 23 kG |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Current | 350 Amp |
| Rated Input Power | 35.89 KVA |
| Output Current Range | 40-630 Amp |
| Dimension | 670 x 320 x 640 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Current | 200 Amp |
| Model Name/Number | PI 250 MIGATRONIC |
| Brand | migatronic |
| Welding Type | TIG Welding |
| Features | pulse |
| Usage/Application | stainless steel,copper,aluminum,mild steel |
| Voltage | 430 |
| Frequency | 50HZ |
| Capacity | 250 amp |
| Automation Grade | Manual |
| Output Current Range | 250 amp |
| Suitable For Welding Rod | yes |
| Input Voltage | 415v |
| Rated output voltage | 20V |
| Weight | 32kg |
| Current arrange | 20 to 250A |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Output Current | 150 Amp |
| Brand | GB |
| Model | Pi-TIG |
| Phase | Single |
| Insulation | A |
| Cooling | Water |
| Efficiency | 85% |
| Open Curcuit Power | 40W |
| Open Curcuit Voltage | 68 - 76 V |